Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
4 Nations U15Record: 0w-21l-0t-0otl 0ptsLast: 15-8 Loss vs Cote U15 Selects BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Redyoungman Colton Redyoungman | 19 | D | 21 | 4 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 97 | |
S Mckay Sheldon Mckay | 8 | Fw | 13 | 4 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 38 | |
L Maxie Liddy Maxie | 11 | Fw | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 11 | |
K Genaille Kaleb Genaille | 10 | Fw | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Maxie Calien Maxie | 51 | D | 19 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 32 | |
R Bellgarde Ramie Bellgarde | 17 | Fw | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 30 | |
S Fayant Shyrell Fayant | 14 | Fw | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 13 | |
D Isaac Davin Isaac | 16 | D | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Maxie AF Lincoln Maxie AF | 41 | Fw | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Sees The Elk Isaiah Sees The Elk | 4 | Fw | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 13 | |
M Twovoice Malachi Twovoice | 43 | Fw | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B George-Nicotine Burkley George-Nicotine | 12 | Fw | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
P Buckles Phoenix Buckles | 22 | D | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39 | |
C Standingready Creedance Standingready | 64 | Fw | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | |
K Bellgarde Kendrick Bellgarde | 3 | Fw | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Wasacase Leyah Wasacase | 13 | Fw | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Marion AF Kabrey Marion AF | 5 | Fw | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 15 | 8 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 311 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Delorme AF Huston Delorme AF | 35 | 21 | 0 | 21 | 0 | 0 | 0 | 1260 | 438 | 20.86 | - | - | - | 0 | 0 | 4 | |
TEAM TOTALS | 0 | 21 | 0 | 0 | 0 | 1260 | 438 | 20.86 | 0 | 0 | - | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: