Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Fort Knox U15Record: 11w-9l-2t-0otl 24ptsLast: 5-0 Loss at Moosomin Eastons U15 Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Mayo RO Jett Mayo RO | 8 | - | 21 | 26 | 21 | 47 | 2.2 | 0 | 0 | 0 | 0 | 2 | 14 | |
S Lynxleg Schae Lynxleg | 17 | - | 19 | 18 | 17 | 35 | 1.8 | 0 | 0 | 0 | 0 | 2 | 18 | |
H Montgrand Hunter Montgrand | 19 | - | 22 | 18 | 16 | 34 | 1.5 | 0 | 0 | 0 | 0 | 2 | 50 | |
B Yuzicapi Bronson Yuzicapi | 18 | - | 17 | 14 | 16 | 30 | 1.8 | 0 | 0 | 0 | 0 | 1 | 20 | |
P Bear RO Parker Bear RO | 3 | - | 19 | 14 | 12 | 26 | 1.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
K Lubachowski RO Kaleb Lubachowski RO | 16 | - | 20 | 6 | 13 | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 34 | |
M Schill Mason Schill | 21 | - | 22 | 10 | 8 | 18 | 0.8 | 0 | 0 | 0 | 0 | 1 | 46 | |
R Fussell RO Ryelen Fussell RO | 14 | - | 22 | 7 | 9 | 16 | 0.7 | 0 | 0 | 0 | 0 | 0 | 16 | |
W Bear Wambdi Bear | 15 | - | 17 | 6 | 7 | 13 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Tawiyaka RO Cory JR Tawiyaka RO | 2 | F | 12 | 5 | 5 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 44 | |
M DePourcq Maxwell DePourcq | 5 | - | 20 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Goodwill RO Misun Goodwill RO | 22 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
P Carrier AF Peyton Carrier AF | 6 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Buium AF Easton Buium AF | 22 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
S Desnomie IN Seth Desnomie IN | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Dumont RO Edward Jr Dumont RO | 20 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Poblete RO IN Gabriel Poblete RO IN | 12 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Geisler AF Nate Geisler AF | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 133 | 137 | 270 | 12.3 | 0 | 0 | 0 | 0 | 11 | 272 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Buium Easton Buium | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
R Simes IN Ronan Simes IN | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
L Timmerman Logan Timmerman | 1 | 18 | 9 | 7 | 2 | 0 | 2 | 1080 | 61 | 3.39 | - | - | - | 0 | 2 | 0 | |
L Montgrand RO Liam Montgrand RO | 29 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 13 | 4.33 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 9 | 2 | 0 | 2 | 1260 | 74 | 3.52 | 0 | 0 | - | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: