Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 6w-15l-1t-0otl 13pts
Last:
6-4
Loss
at Indian Head U15 Chiefs
BOX SCORE
Grenfell U15 SpitfiresRecord: 6w-15l-1t-0otl 13ptsLast: 6-4 Loss at Indian Head U15 Chiefs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Kenny Jyles Kenny | 9 | D | 20 | 14 | 16 | 30 | 1.5 | 0 | 0 | 0 | 0 | 2 | 16 | |
L Dolter Layten Dolter | 18 | F | 22 | 14 | 13 | 27 | 1.2 | 0 | 0 | 0 | 0 | 1 | 26 | |
W Knox Walker Knox | 13 | F | 21 | 7 | 18 | 25 | 1.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
A Drinnan Anthony Drinnan | 16 | D | 21 | 12 | 3 | 15 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
J Cote Javan Cote | 12 | F | 19 | 6 | 9 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Billings AF Carter Billings AF | 87 | F | 10 | 8 | 6 | 14 | 1.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
H Manovich Hudson Manovich | 15 | F | 20 | 4 | 9 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Kaysaywaysemat Tyrece Kaysaywaysemat | 14 | F | 15 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
C Scheirer Carter Scheirer | 10 | D | 21 | 4 | 7 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
A Perkins Aiden Perkins | 6 | F | 20 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
A Alexson Andy Alexson | 19 | F | 22 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 24 | |
K Kaysaywaysemat Kalyn Kaysaywaysemat | 17 | F | 21 | 3 | 4 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Sparvier Jason Sparvier | 4 | D | 19 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Taypotat Justin Taypotat | 2 | F | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Kruger Pieter Kruger | 11 | D | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 42 | |
T Kraushaar AF Thomas Kraushaar AF | 48 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Lemieux AF Nixon Lemieux AF | 45 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lowenberg AF Dylan Lowenberg AF | 49 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 89 | 104 | 193 | 8.8 | 0 | 0 | 0 | 0 | 6 | 216 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bachelu AF Carsten Bachelu AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Elliott Jesse Elliott | 31 | 9 | 4 | 5 | 0 | 0 | 0 | 540 | 42 | 4.67 | - | - | - | 1 | 0 | 0 | |
K Prendergast Kai Prendergast | 1 | 13 | 2 | 10 | 1 | 0 | 2 | 780 | 70 | 5.38 | - | - | - | 0 | 1 | 0 | |
TEAM TOTALS | 6 | 15 | 1 | 0 | 2 | 1320 | 112 | 5.09 | 0 | 0 | - | 1 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: