Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 19w-3l-0t-0otl 38pts
Last:
8-1
Loss
at Langenburg U15 Warriors
BOX SCORE
Highway 9 U15 PredatorsRecord: 19w-3l-0t-0otl 38ptsLast: 8-1 Loss at Langenburg U15 Warriors BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Erickson Gavin Erickson | 77 | - | 20 | 53 | 23 | 76 | 3.8 | 0 | 0 | 0 | 0 | 6 | 24 | |
Z Godhe Zarin Godhe | 9 | - | 19 | 29 | 14 | 43 | 2.3 | 0 | 0 | 0 | 0 | 1 | 14 | |
S Leson Shiloh Leson | 7 | - | 19 | 25 | 10 | 35 | 1.8 | 0 | 0 | 0 | 0 | 4 | 71 | |
N Korpusik Nate Korpusik | 11 | - | 17 | 14 | 12 | 26 | 1.5 | 0 | 0 | 0 | 0 | 1 | 60 | |
E Balawyder Ethan Balawyder | 15 | - | 20 | 13 | 13 | 26 | 1.3 | 0 | 0 | 0 | 0 | 3 | 4 | |
L Nokinsky Lise Nokinsky | 93 | - | 19 | 6 | 18 | 24 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Lowe Declan Lowe | 8 | - | 19 | 9 | 12 | 21 | 1.1 | 0 | 0 | 0 | 0 | 1 | 24 | |
A Strelioff Ashton Strelioff | 24 | - | 19 | 6 | 15 | 21 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Moekerk Carter Moekerk | 12 | - | 20 | 3 | 18 | 21 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Heshka Kasen Heshka | 27 | - | 21 | 6 | 12 | 18 | 0.9 | 0 | 0 | 0 | 0 | 1 | 6 | |
S Symak Seth Symak | 2 | - | 19 | 11 | 6 | 17 | 0.9 | 0 | 0 | 0 | 0 | 0 | 24 | |
L Coleman Levi Coleman | 71 | - | 21 | 7 | 9 | 16 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Smith Bostin Smith | 16 | - | 21 | 3 | 11 | 14 | 0.7 | 0 | 0 | 0 | 0 | 0 | 22 | |
E Demchuk Emmett Demchuk | 21 | - | 20 | 4 | 9 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 29 | |
C Doogan Caden Doogan | 13 | - | 20 | 2 | 11 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 12 | |
K Konkel Keltyn Konkel | 22 | - | 17 | 5 | 7 | 12 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Chernoff Carson Chernoff | 26 | - | 21 | 4 | 6 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 20 | |
C Sznerch Cameron Sznerch | 4 | - | 20 | 2 | 8 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Vangen Wade Vangen | 5 | - | 16 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Bertram Henrie Bertram | 25 | - | 14 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 207 | 222 | 429 | 19.5 | 0 | 0 | 0 | 0 | 19 | 318 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Lukey Emmett Lukey | 30 | 15 | 12 | 3 | 0 | 0 | 0 | 900 | 48 | 3.20 | - | - | - | 0 | 0 | 4 | |
M Reine Mason Reine | 31 | 7 | 7 | 0 | 0 | 0 | 1 | 420 | 29 | 4.14 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 3 | 0 | 0 | 1 | 1320 | 77 | 3.50 | 0 | 0 | - | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: