Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 6w-14l-2t-0otl 14pts
Last:
6-4
Win
vs Grenfell U15 Spitfires
BOX SCORE
Indian Head U15 ChiefsRecord: 6w-14l-2t-0otl 14ptsLast: 6-4 Win vs Grenfell U15 Spitfires BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bellamy Jaiden Bellamy | 7 | - | 20 | 22 | 7 | 29 | 1.5 | 0 | 0 | 0 | 0 | 2 | 2 | |
L Railton Layton Railton | 17 | - | 20 | 11 | 16 | 27 | 1.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
C Thauberger Caden Thauberger | 16 | - | 21 | 14 | 10 | 24 | 1.1 | 0 | 0 | 0 | 0 | 1 | 36 | |
K Webster Keir Webster | 12 | - | 21 | 5 | 12 | 17 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
G Morin Greyson Morin | 15 | - | 21 | 4 | 9 | 13 | 0.6 | 0 | 0 | 0 | 0 | 0 | 26 | |
S Cieckiewicz Sawyer Cieckiewicz | 19 | - | 21 | 7 | 3 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 27 | |
L Clive Liam Clive | 18 | - | 21 | 5 | 5 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
P Malanik Preston Malanik | 22 | - | 21 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
A Konanz Avery Konanz | 21 | - | 21 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 28 | |
J Tran Jamie Tran | 20 | - | 20 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Donovan Jack Donovan | 6 | - | 17 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Ager Calvin Ager | 9 | - | 21 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Trobert Talyn Trobert | 10 | - | 19 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
F Kattler Flint Kattler | 2 | - | 19 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Russell Ty Russell | 11 | - | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Haywahe Weston Haywahe | 4 | - | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Dubois Jackson Dubois | 13 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 86 | 97 | 183 | 8.3 | 0 | 0 | 0 | 0 | 5 | 249 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K MacIsaac Kross MacIsaac | 1 | 10 | 3 | 7 | 0 | 0 | 1 | 600 | 50 | 5.00 | - | - | - | 0 | 0 | 0 | |
C Campbell (Kress) Cedric Campbell (Kress) | 31 | 11 | 2 | 7 | 2 | 0 | 0 | 660 | 61 | 5.55 | - | - | - | 0 | 1 | 4 | |
TEAM TOTALS | 5 | 14 | 2 | 0 | 1 | 1260 | 111 | 5.29 | 0 | 0 | - | 0 | 1 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: