Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Langenburg | 22 | 20 | 2 | 0 | 0 | 40 |
Predators | 22 | 19 | 3 | 0 | 0 | 38 |
Moosomin K.. | 22 | 18 | 3 | 1 | 0 | 37 |
Esterhazy | 22 | 16 | 5 | 1 | 0 | 33 |
Moosomin E.. | 22 | 14 | 8 | 0 | 0 | 28 |
Fort | 22 | 11 | 9 | 2 | 0 | 24 |
Yorkton Me.. | 22 | 8 | 13 | 1 | 0 | 17 |
Melville | 22 | 7 | 13 | 2 | 0 | 16 |
Indian Hea.. | 22 | 6 | 14 | 2 | 0 | 14 |
Grenfell | 22 | 6 | 15 | 1 | 0 | 13 |
Cote | 22 | 2 | 20 | 0 | 0 | 4 |
4Nations | 22 | 0 | 21 | 0 | 0 | 0 |
Player | Points |
---|---|
Russel Wushke (MSES) | 80 |
Gavin Erickson (PRED) | 76 |
Pacey Skulmoski (MSKS) | 74 |
Gavin Gilchuk (HAZY) | 72 |
Jaren Flick (HAZY) | 71 |
Goalie | SV% |
---|---|
Beckett Hainstock (LANG) | - |
Dylan Bruce (MSKS) | - |
Emmett Lukey (PRED) | - |
Logan Timmerman (FORT) | - |
Liam Fuhr (HAZY) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 7w-13l-2t-0otl 16pts
Melville U15 MillionairesRecord: 7w-13l-2t-0otl 16pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Lindner-Popowich C Braxton Lindner-Popowich C | 9 | D | 22 | 21 | 18 | 39 | 1.8 | 0 | 0 | 0 | 0 | 0 | 22 | |
S Kuechle A Stetson Kuechle A | 12 | F | 22 | 22 | 14 | 36 | 1.6 | 0 | 0 | 0 | 0 | 2 | 24 | |
P Propp Parker Propp | 17 | F | 19 | 15 | 11 | 26 | 1.4 | 0 | 0 | 0 | 0 | 3 | 60 | |
D Krieger Dylan Krieger | 18 | D | 21 | 14 | 10 | 24 | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Smith Jazer Smith | 11 | D | 22 | 13 | 7 | 20 | 0.9 | 0 | 0 | 0 | 0 | 0 | 42 | |
N Kabatoff A Nixon Kabatoff A | 20 | F | 20 | 6 | 9 | 15 | 0.8 | 0 | 0 | 0 | 0 | 1 | 14 | |
A Martin Aden Martin | 14 | F | 22 | 6 | 8 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 16 | |
K Bassingthwaite RO Karter Bassingthwaite RO | 15 | F | 20 | 5 | 9 | 14 | 0.7 | 0 | 0 | 0 | 0 | 1 | 38 | |
K Gervais Karden Gervais | 8 | f | 21 | 6 | 6 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Bierwagen Chase Bierwagen | 13 | F | 20 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
P Tank A Phoenix Tank A | 19 | F | 21 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Chamberlin Gavin Chamberlin | 6 | F | 19 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Freeman-South Riley Freeman-South | 7 | F | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
G Kendze Grayson Kendze | 4 | D | 21 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
O San Martin Owen San Martin | 10 | D | 14 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Quewezance Emerson Quewezance | 31 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Wionzek Nathanial Wionzek | 16 | D | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B Alberts AF Bronson Alberts AF | 3 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 121 | 110 | 231 | 10.5 | 0 | 0 | 0 | 0 | 7 | 288 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Horse Edward Horse | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 600 | 55 | 5.50 | - | - | - | 0 | 2 | 2 | |
E Quewezance Emerson Quewezance | 31 | 11 | 3 | 6 | 2 | 0 | 0 | 660 | 68 | 6.18 | - | - | - | 0 | 0 | 0 | |
F Alexander AF Frederic Alexander AF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 13 | 2 | 0 | 1 | 1320 | 133 | 6.05 | 0 | 0 | - | 0 | 2 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: