We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN. 2 at 6:30PM
South
4NATIONS
0
ROCANVILLE
29
FRI JAN. 3 at 6:45PM
South
LANGENBURG
5
ESTERHAZY
6
SAT JAN. 4 at 1:00PM
North
SWAN VALLEY
0
YORKTON CCV
6
SAT JAN. 4 at 1:30PM
North
MELVILLE
6
YORKTON PREMIER
11
SAT JAN. 4 at 6:00PM
North
SWAN VALLEY
5
YORKTON UCT
3
SAT JAN. 4 at 7:15PM
South
GRENFELL
4
MOOSOMIN CF
6
SUN JAN. 5 at 3:00PM
South
INDIAN HEAD
18
ESTERHAZY
0
SUN JAN. 5 at 6:30PM
South
GRENFELL
9
LANGENBURG
4
MON JAN. 6 at 7:00PM
North
YORKTON UCT
3
PREECEVILLE
6
MON JAN. 6 at 7:00PM
South
BALCARRES
9
GRENFELL
4
TUE JAN. 7 at 6:00PM
North
YORKTON PREMIER
30
COTE
0
TUE JAN. 7 at 7:00PM
South
4NATIONS
0
MOOSOMIN TRID
32
WED JAN. 8 at 6:30PM
South
ESTERHAZY
14
4NATIONS
0
WED JAN. 8 at 7:00PM
North
CHURCHBRIDGE
1
KAMSACK
4
THU JAN. 9 at 7:30PM
South
GRENFELL
6
WHITEWOOD
1
SAT JAN. 11 at 2:00PM
South
MOOSOMIN TRID
9
GRENFELL
3
SAT JAN. 11 at 5:15PM
South
WHITEWOOD
2
INDIAN HEAD
11
SUN JAN. 12 at 10:30AM
South
BALCARRES
6
MOOSOMIN TRID
12
SUN JAN. 12 at 12:30PM
South
ESTERHAZY
1
INDIAN HEAD
10
SUN JAN. 12 at 2:00PM
South
BALCARRES
31
4NATIONS
0
MON JAN. 13 at 7:15PM
South
INDIAN HEAD
7
BALCARRES
6
MON JAN. 13 at 8:00PM
North
YORKTON PREMIER
5
MELVILLE
7
TUE JAN. 14 at 6:00PM
North
SWAN VALLEY
30
COTE
0
WED JAN. 15 at 6:15PM
North
KAMSACK
0
YORKTON CCV
6
WED JAN. 15 at 7:30PM
North
CHURCHBRIDGE
11
YORKTON PREMIER
12
THU JAN. 16 at 7:00PM
North
COTE
0
CHURCHBRIDGE
29
THU JAN. 16 at 7:30PM
South
GRENFELL
3
INDIAN HEAD
15
FRI JAN. 17 at 6:00PM
South
MOOSOMIN TRID
15
ESTERHAZY
2
FRI JAN. 17 at 6:30PM
South
WHITEWOOD
8
LANGENBURG
2
SAT JAN. 18 at 10:30AM
North
MELVILLE
0
KAMSACK
14
SAT JAN. 18 at 2:00PM
South
MOOSOMIN CF
19
4NATIONS
1
SAT JAN. 18 at 2:15PM
South
MOOSOMIN TRID
1
INDIAN HEAD
14
SAT JAN. 18 at 2:30PM
North
COTE
0
PREECEVILLE
20
SAT JAN. 18 at 4:30PM
South
LANGENBURG
6
BALCARRES
13
SUN JAN. 19 at 3:00PM
South
GRENFELL
6
ESTERHAZY
9
SUN JAN. 19 at 3:15PM
North
CHURCHBRIDGE
1
PREECEVILLE
12
SUN JAN. 19 at 5:15PM
South
BALCARRES
8
WHITEWOOD
3
SUN JAN. 19 at 6:00PM
South
INDIAN HEAD
13
LANGENBURG
2
MON JAN. 20 at 6:30PM
North
YORKTON PREMIER
2
KAMSACK
4
MON JAN. 20 at 7:45PM
South
MOOSOMIN CF
8
GRENFELL
2
TUE JAN. 21 at 6:30PM
North
YORKTON CCV
1
YORKTON UCT
7
TUE JAN. 21 at 7:00PM
South
ROCANVILLE
5
MOOSOMIN TRID
10
TUE JAN. 21 at 7:15PM
North
SWAN VALLEY
7
PREECEVILLE
1
THU JAN. 23 at 6:30PM
North
PREECEVILLE
21
COTE
0
THU JAN. 23 at 6:30PM
South
MOOSOMIN TRID
7
ROCANVILLE
7
FRI JAN. 24 at 6:30PM
North
SWAN VALLEY
3
KAMSACK
3
FRI JAN. 24 at 7:15PM
North
YORKTON CCV
19
MELVILLE
1
SAT JAN. 25 at 9:00AM
South
MOOSOMIN TRID
17
LANGENBURG
5
SAT JAN. 25 at 11:30AM
South
ROCANVILLE
23
4NATIONS
0
SAT JAN. 25 at 2:00PM
North
MELVILLE
19
COTE
0
SAT JAN. 25 at 2:15PM
South
MOOSOMIN CF
16
WHITEWOOD
2
SUN JAN. 26 at 2:00PM
South
LANGENBURG
12
4NATIONS
4
SUN JAN. 26 at 3:00PM
South
BALCARRES
8
ESTERHAZY
2
SUN JAN. 26 at 7:30PM
South
MOOSOMIN CF
6
MOOSOMIN TRID
8
TUE JAN. 28 at 7:00PM
South
ROCANVILLE
3
MOOSOMIN CF
4
TUE JAN. 28 at 7:30PM
North
CHURCHBRIDGE
4
YORKTON UCT
10
WED JAN. 29 at 6:00PM
South
4NATIONS
2
BALCARRES
26
THU JAN. 30 at 7:00PM
North
YORKTON UCT
4
YORKTON CCV
4
THU JAN. 30 at 7:15PM
South
4NATIONS
0
LANGENBURG
6
THU JAN. 30 at 7:30PM
South
ROCANVILLE
8
WHITEWOOD
0
FRI JAN. 31 at 5:45PM
North
KAMSACK
3
YORKTON PREMIER
5
FRI JAN. 31 at 7:00PM
South
BALCARRES
14
LANGENBURG
1
FRI JAN. 31 at 7:00PM
South
ESTERHAZY
3
GRENFELL
4
FRI JAN. 31 at 7:00PM
South
MOOSOMIN TRID
7
4NATIONS
0
SAT FEB. 1 at 12:00PM
North
YORKTON UCT
4
SWAN VALLEY
3
SAT FEB. 1 at 2:00PM
South
LANGENBURG
1
GRENFELL
8
SAT FEB. 1 at 3:30PM
South
MOOSOMIN CF
4
BALCARRES
1
SAT FEB. 1 at 5:30PM
South
LANGENBURG
1
INDIAN HEAD
18
SUN FEB. 2 at 11:15AM
North
YORKTON PREMIER
6
SWAN VALLEY
8
SUN FEB. 2 at 12:30PM
South
BALCARRES
2
INDIAN HEAD
9
SUN FEB. 2 at 3:30PM
North
MELVILLE
8
PREECEVILLE
5
SUN FEB. 2 at 4:30PM
North
KAMSACK
4
SWAN VALLEY
6
SUN FEB. 2 at 5:30PM
South
ESTERHAZY
10
LANGENBURG
5
MON FEB. 3 at 6:15PM
South
MOOSOMIN CF
2
ROCANVILLE
2
TUE FEB. 4 at 7:00PM
South
WHITEWOOD
3
MOOSOMIN TRID
21
WED FEB. 5 at 7:00PM
North
PREECEVILLE
3
KAMSACK
5
THU FEB. 6 at 6:30PM
North
CHURCHBRIDGE
31
COTE
0
FRI FEB. 7 at 6:45PM
South
4NATIONS
1
ESTERHAZY
20
SAT FEB. 8 at 5:00PM
South
GRENFELL
4
ROCANVILLE
11
SUN FEB. 9 at 3:00PM
South
4NATIONS
0
MOOSOMIN CF
24
SUN FEB. 9 at 5:15PM
South
LANGENBURG
3
WHITEWOOD
14
THU FEB. 13 at 6:30PM
ROCANVILLE South
2
SWAN VALLEY North
5
THU FEB. 13 at 7:15PM
COTE North
2
LANGENBURG South
18
FRI FEB. 14 at 8:15PM
YORKTON UCT North
7
INDIAN HEAD South
3
SUN FEB. 16 at 3:30PM
KAMSACK North
2
MOOSOMIN CF South
4
MON FEB. 17 at 6:00PM
North
MELVILLE
3
YORKTON PREMIER
13
TUE FEB. 18 at 7:30PM
North
PREECEVILLE
5
CHURCHBRIDGE
4
WED FEB. 19 at 7:00PM
North
YORKTON PREMIER
9
MELVILLE
5
THU FEB. 20 at 7:00PM
LANGENBURG South
COTE North
Cote Memorial Arena
FRI FEB. 21 at 6:00PM
South
WHITEWOOD
0
BALCARRES
6
SAT FEB. 22 at 6:00PM
MOOSOMIN CF South
3
KAMSACK North
4
SAT FEB. 22 at 6:30PM
South
BALCARRES
13
WHITEWOOD
2
SUN FEB. 23 at 3:15PM
YORKTON CCV North
5
MOOSOMIN TRID South
3
MON FEB. 24 at 6:45PM
South
GRENFELL
6
ESTERHAZY
5
MON FEB. 24 at 7:00PM
North
CHURCHBRIDGE
7
PREECEVILLE
6
TUE FEB. 25 at 7:30PM
KAMSACK North
5
MOOSOMIN CF South
2
TUE FEB. 25 at 7:30PM
MOOSOMIN TRID South
5
YORKTON CCV North
9
WED FEB. 26 at 7:00PM
South
ESTERHAZY
3
GRENFELL
7
WED FEB. 26 at 7:15PM
North
CHURCHBRIDGE
5
PREECEVILLE
9
WED FEB. 26 at 8:00PM
INDIAN HEAD South
11
YORKTON UCT North
3
THU FEB. 27 at 6:30PM
SWAN VALLEY North
3
ROCANVILLE South
2
SAT MAR. 1 at 2:15PM
ROCANVILLE South
SWAN VALLEY North
Swan River Centennia (-)
SUN MAR. 2 at 6:15PM
YORKTON UCT North
1
INDIAN HEAD South
4
MON MAR. 3 at 7:00PM
North
MELVILLE
5
CHURCHBRIDGE
15
WED MAR. 5 at 7:00PM
North
YORKTON PREMIER
6
PREECEVILLE
5
THU MAR. 6 at 6:00PM
South
ROCANVILLE
8
MOOSOMIN TRID
7
THU MAR. 6 at 7:15PM
MOOSOMIN CF South
3
YORKTON UCT North
4
SAT MAR. 8 at 10:15AM
North
PREECEVILLE
7
YORKTON PREMIER
6
SAT MAR. 8 at 1:00PM
North
CHURCHBRIDGE
9
MELVILLE
7
SAT MAR. 8 at 3:30PM
South
GRENFELL
2
BALCARRES
4
SAT MAR. 8 at 5:15PM
KAMSACK North
3
INDIAN HEAD South
6
SUN MAR. 9 at 2:00PM
YORKTON UCT North
5
MOOSOMIN CF South
8
MON MAR. 10 at 6:00PM
South
MOOSOMIN TRID
6
ROCANVILLE
5
MON MAR. 10 at 6:45PM
South
WHITEWOOD
9
ESTERHAZY
11
MON MAR. 10 at 7:45PM
South
BALCARRES
7
GRENFELL
3
TUE MAR. 11 at 7:30PM
South
ROCANVILLE
4
MOOSOMIN TRID
10
WED MAR. 12 at 7:00PM
North
YORKTON PREMIER
5
PREECEVILLE
10
THU MAR. 13 at 6:30PM
North
YORKTON CCV
2
SWAN VALLEY
6
THU MAR. 13 at 7:15PM
INDIAN HEAD South
5
KAMSACK North
1
THU MAR. 13 at 7:30PM
South
ESTERHAZY
6
WHITEWOOD
2
FRI MAR. 14 at 7:30PM
YORKTON UCT North
2
MOOSOMIN CF South
3
SAT MAR. 15 at 2:45PM
North
SWAN VALLEY
8
YORKTON CCV
0
SAT MAR. 15 at 5:15PM
KAMSACK North
INDIAN HEAD South
AJM Davies Arena
SUN MAR. 16 at 1:30PM
North
YORKTON CCV
SWAN VALLEY
Swan River Centennial Arena
SUN MAR. 16 at 3:00PM
South
WHITEWOOD
ESTERHAZY
Dana Antal Arena
MON MAR. 17 at 6:45PM
CHURCHBRIDGE North
18
ESTERHAZY South
3
THU MAR. 20 at 7:00PM
ESTERHAZY South
4
CHURCHBRIDGE North
17
THU MAR. 20 at 7:15PM
INDIAN HEAD South
7
SWAN VALLEY North
6
FRI MAR. 21 at 7:00PM
BALCARRES South
6
PREECEVILLE North
5
SUN MAR. 23 at 4:00PM
South
MOOSOMIN TRID
2
MOOSOMIN CF
4
SUN MAR. 23 at 6:30PM
PREECEVILLE North
7
BALCARRES South
4
TUE MAR. 25 at 6:00PM
SWAN VALLEY North
1
INDIAN HEAD South
3
TUE MAR. 25 at 7:00PM
PREECEVILLE North
4
BALCARRES South
5
TUE MAR. 25 at 7:30PM
South
MOOSOMIN CF
5
MOOSOMIN TRID
1
THU MAR. 27 at 7:00PM
South
MOOSOMIN TRID
MOOSOMIN CF
Moosomin Communiplex
THU MAR. 27 at 7:00PM
SWAN VALLEY North
INDIAN HEAD South
AJM Davies Arena
U13 STANDINGS
Team GP W L T OTL PTS
Swan Valle.. 16 13 2 1 0 27
Yorkton CC.. 16 12 3 1 0 25
Yorkton UC.. 16 10 5 1 0 21
Kamsack 16 10 5 1 0 21
Preecevill.. 16 9 7 0 0 18
Yorkton Pr.. 16 7 9 0 0 14
Melville 16 5 11 0 0 10
Churchbrid.. 16 4 12 0 0 8
Cote 16 0 16 0 0 0
Indian Hea.. 18 16 2 0 0 32
Moosomin C.. 18 15 2 1 0 31
Moosomin T.. 18 14 3 1 0 29
Rocanville 18 12 3 3 0 27
Balcarres 18 10 7 1 0 21
Grenfell 18 7 11 0 0 14
Esterhazy 18 7 11 0 0 14
Whitewood 18 4 14 0 0 8
Langenburg 18 2 16 0 0 4
4Nations 18 0 17 0 0 0
U13 SCORING LEADERS
JF
Jakob
Flynn
(MSTR)
101
Player Points
Rykr Maas (RCNV) 76
Peyton Carrier (BALC) 76
Tayden Dales (IHCH) 75
Drake Wiley (YKCC) 71
Landon Erickson (PATS) 70
U13 GOALIE LEADERS
JP
-
Goalie SV%
Wylee Fortin (IHCH) -
Flynn Ruf (KMSK) -
Finn Longeau (IHCH) -
Colby Herman (YKUC) -
Kendyll Gawryluk (RCNV) -
U13 Commissioner

Darrell Halarewich
halarewich70@hotmail.com

(This contact is NOT for the general public, ONLY for internal use only)

U13
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Fifield Braxton Fifield 21 - Churchbridge U13 ImperialsCHUR 7 23 12 35 5.0 0 0 0 0 1 8
L Erickson Landon Erickson 3 - Preeceville U13 PatsPATS 9 23 10 33 3.7 0 0 0 0 3 14
J Flynn Jakob Flynn 13 - Moosomin Trid U13 RangersMSTR 7 17 8 25 3.6 0 0 0 0 1 8
C Allen Carson Allen 26 - Balcarres U13 BroncsBALC 7 16 6 22 3.1 0 0 0 0 2 2
P Carrier Peyton Carrier 13 - Balcarres U13 BroncsBALC 7 8 14 22 3.1 0 0 0 0 3 6
L Prier Logan Prier 29 - Churchbridge U13 ImperialsCHUR 7 14 6 20 2.9 0 0 0 0 1 2
Z VanCaeseele AF Zayd VanCaeseele AF 16 - Churchbridge U13 ImperialsCHUR 7 12 7 19 2.7 0 0 0 0 3 12
T Dales Tayden Dales 10 F Indian Head U13 ChiefsIHCH 7 10 9 19 2.7 0 0 0 0 4 0
B Halkyard Bennett Halkyard 12 - Preeceville U13 PatsPATS 9 8 10 18 2.0 0 0 0 0 0 6
J Rapchalk Jack Rapchalk 4 - Churchbridge U13 ImperialsCHUR 7 11 6 17 2.4 0 0 0 0 0 4
D Serdachny Dillon Serdachny 22 - Preeceville U13 PatsPATS 9 9 8 17 1.9 0 0 0 0 0 30
A Whyte Auley Whyte 16 F Indian Head U13 ChiefsIHCH 7 9 7 16 2.3 0 0 0 0 1 6
C Billings Carter Billings 87 F Grenfell U13 SpitfiresGREN 4 9 6 15 3.8 0 0 0 0 2 6
C McDowell Carter McDowell 10 F Yorkton Premier U13 TerriersYKPR 5 10 4 14 2.8 0 0 0 0 1 4
R Maas RO Rykr Maas RO 11 F Rocanville U13 TigersRCNV 5 9 4 13 2.6 0 0 0 0 0 4
C Luscombe Colten Luscombe 7 F Indian Head U13 ChiefsIHCH 7 8 5 13 1.9 0 0 0 0 1 4
L Szysky Luc Szysky 7 F Yorkton Premier U13 TerriersYKPR 5 6 7 13 2.6 0 0 0 0 1 2
K Croswell Kaiden Croswell 18 - Churchbridge U13 ImperialsCHUR 7 4 9 13 1.9 0 0 0 0 0 24
C Weinbender Chance Weinbender 9 - Preeceville U13 PatsPATS 9 3 10 13 1.4 0 0 0 0 0 0
D LANGFORD DOM LANGFORD 11 - Esterhazy U13 FlyersHAZY 6 9 3 12 2.0 0 0 0 0 0 10
L Railton Lukas Railton 17 F Indian Head U13 ChiefsIHCH 7 5 7 12 1.7 0 0 0 0 0 14
L Nokinsky Lloyd Nokinsky 7 - Preeceville U13 PatsPATS 9 5 7 12 1.3 0 0 0 0 0 2
H McTavish Hayden McTavish 15 - Moosomin Trid U13 RangersMSTR 7 4 8 12 1.7 0 0 0 0 1 6
L Gowan Lucas Gowan 87 F Moosomin CF U13 RangersMSCF 8 3 9 12 1.5 0 0 0 0 1 12
J Buchanan Joshua Buchanan 10 F Swan Valley U13 StampedersSWAN 6 9 2 11 1.8 0 0 0 0 0 12
S SANDILANDS STEELE SANDILANDS 91 - Esterhazy U13 FlyersHAZY 4 5 6 11 2.8 0 0 0 0 1 18
J St Marie Josh St Marie 3 - Yorkton UCT U13 TerriersYKUC 6 9 1 10 1.7 0 0 0 0 0 2
N Geisler Nate Geisler 28 - Balcarres U13 BroncsBALC 7 8 2 10 1.4 0 0 0 0 1 6
E Penner Ethan Penner 48 D Moosomin CF U13 RangersMSCF 8 8 2 10 1.3 0 0 0 0 1 4
B Breitkreuz Blake Breitkreuz 12 - Melville U13 MillionairesMILS 4 7 3 10 2.5 0 0 0 0 0 4
K Lazar Kash Lazar 6 D Yorkton Premier U13 TerriersYKPR 5 7 2 9 1.8 0 0 0 0 0 4
G YURKIW GRADY YURKIW 6 - Esterhazy U13 FlyersHAZY 6 7 2 9 1.5 0 0 0 0 1 10
B Blenkin Benjamin Blenkin 4 F Yorkton Premier U13 TerriersYKPR 4 5 4 9 2.3 0 0 0 0 0 0
C Russell Claire Russell 68 F Moosomin CF U13 RangersMSCF 8 4 5 9 1.1 0 0 0 0 2 4
J Kornaga AF Joe Kornaga AF 12 - Churchbridge U13 ImperialsCHUR 6 3 6 9 1.5 0 0 0 0 0 4
D LOUISON DOM LOUISON 4 - Esterhazy U13 FlyersHAZY 6 3 6 9 1.5 0 0 0 0 0 8
T Hauser Tucker Hauser 3 - Balcarres U13 BroncsBALC 7 2 7 9 1.3 0 0 0 0 0 4
E Torgerson Ethan Torgerson 9 F Indian Head U13 ChiefsIHCH 7 2 7 9 1.3 0 0 0 0 0 2
D Wiley Drake Wiley 10 F Yorkton CCV U13 TerriersYKCC 4 5 3 8 2.0 0 0 0 0 1 12
B Harness RO Bennett Harness RO 19 F Swan Valley U13 StampedersSWAN 6 5 3 8 1.3 0 0 0 0 0 6
J Miller Jack Miller 17 - Moosomin Trid U13 RangersMSTR 5 4 4 8 1.6 0 0 0 0 0 2
C Jones Connor Jones 97 D Moosomin CF U13 RangersMSCF 8 4 4 8 1.0 0 0 0 0 0 8
H Sykes Hunter Sykes 47 F Moosomin CF U13 RangersMSCF 8 4 4 8 1.0 0 0 0 0 1 0
I Kraemer Ivy Kraemer 4 F Indian Head U13 ChiefsIHCH 7 3 5 8 1.1 0 0 0 0 0 8
M Hainstock Milo Hainstock 15 - Langenburg U13 WarriorsLANG 1 2 6 8 8.0 0 0 0 0 0 0
R Hagglund Rylan Hagglund 22 F Swan Valley U13 StampedersSWAN 6 6 1 7 1.2 0 0 0 0 1 4
A Sliva Angel Sliva 49 F Kamsack U13 FlyersKMSK 5 4 3 7 1.4 0 0 0 0 0 6
R Kriger Ridge Kriger 15 - Preeceville U13 PatsPATS 8 4 3 7 0.9 0 0 0 0 2 0
N Spurr Nash Spurr 9 F Rocanville U13 TigersRCNV 5 3 4 7 1.4 0 0 0 0 0 4
T Apperley Teddy Apperley 66 F Moosomin CF U13 RangersMSCF 8 3 4 7 0.9 0 0 0 0 0 2
R Evans Reid Evans 15 - Yorkton UCT U13 TerriersYKUC 6 2 5 7 1.2 0 0 0 0 1 0
S Roussin Sarah Roussin 16 F Yorkton CCV U13 TerriersYKCC 4 1 6 7 1.8 0 0 0 0 0 8
C Goethe RO Caden Goethe RO 16 D Swan Valley U13 StampedersSWAN 6 0 7 7 1.2 0 0 0 0 0 6
E Jankoski Everett Jankoski 2 - Balcarres U13 BroncsBALC 7 0 7 7 1.0 0 0 0 0 0 6
G Taylor Greyson Taylor 11 - Moosomin Trid U13 RangersMSTR 7 4 2 6 0.9 0 0 0 0 0 6
B Ingjaldson AF Boston Ingjaldson AF 8 - Langenburg U13 WarriorsLANG 1 3 3 6 6.0 0 0 0 0 0 0
P Ruf Paxton Ruf 11 - Yorkton UCT U13 TerriersYKUC 6 3 3 6 1.0 0 0 0 0 1 4
A Apland Ainsley Apland 11 - Langenburg U13 WarriorsLANG 1 2 4 6 6.0 0 0 0 0 0 0
K Ottenbreit Keenan Ottenbreit 15 - Melville U13 MillionairesMILS 4 2 4 6 1.5 0 0 0 0 0 2
C Walker-Cadotte Chase Walker-Cadotte 18 - Balcarres U13 BroncsBALC 6 2 4 6 1.0 0 0 0 0 0 2
A McTavish Austen McTavish 5 - Moosomin Trid U13 RangersMSTR 7 1 5 6 0.9 0 0 0 0 0 8
W Salisbury Will Salisbury 14 - Preeceville U13 PatsPATS 9 1 5 6 0.7 0 0 0 0 0 2
R Seversen Ryder Seversen 28 - Preeceville U13 PatsPATS 9 1 5 6 0.7 0 0 0 0 0 6
E Will Easton Will 20 - Preeceville U13 PatsPATS 9 1 5 6 0.7 0 0 0 0 0 8
K Storrey Kyran Storrey 9 - Melville U13 MillionairesMILS 4 4 1 5 1.3 0 0 0 0 0 8
D Gray Declan Gray 1 - Langenburg U13 WarriorsLANG 1 3 2 5 5.0 0 0 0 0 0 0
C Raiwet Chaseton Raiwet 19 f Rocanville U13 TigersRCNV 5 3 2 5 1.0 0 0 0 0 0 2
C TOTH COOPER TOTH 16 - Esterhazy U13 FlyersHAZY 6 3 2 5 0.8 0 0 0 0 0 10
L Ligtenberg Logan Ligtenberg 4 - Balcarres U13 BroncsBALC 7 3 2 5 0.7 0 0 0 0 0 12
C Apland AF Charles Apland AF 2 - Langenburg U13 WarriorsLANG 1 2 3 5 5.0 0 0 0 0 0 0
C Brehaut Cruz Brehaut 21 - Whitewood U13 ElksWTWD 4 2 3 5 1.3 0 0 0 0 0 10
D Gyoerick Dylan Gyoerick 3 F Yorkton Premier U13 TerriersYKPR 5 2 3 5 1.0 0 0 0 0 0 16
E Weinmaster Eli Weinmaster 12 - Yorkton UCT U13 TerriersYKUC 6 2 3 5 0.8 0 0 0 0 0 0
K Marfleet Katelyn Marfleet 5 - Churchbridge U13 ImperialsCHUR 7 2 3 5 0.7 0 0 0 0 0 0
T Manovich Ty Manovich 23 F Grenfell U13 SpitfiresGREN 4 1 4 5 1.3 0 0 0 0 0 4
L Braun RO Lexi Braun RO 12 D Swan Valley U13 StampedersSWAN 6 1 4 5 0.8 0 0 0 0 0 6
B HILL BLAKE HILL 29 - Esterhazy U13 FlyersHAZY 6 1 4 5 0.8 0 0 0 0 0 0
H Lubachowski AF Hudson Lubachowski AF 16 - Balcarres U13 BroncsBALC 7 1 4 5 0.7 0 0 0 0 0 4
O Draper Owen Draper 24 - Preeceville U13 PatsPATS 7 0 5 5 0.7 0 0 0 0 0 4
B Leis Bryden Leis 54 D Kamsack U13 FlyersKMSK 5 4 0 4 0.8 0 0 0 0 1 10
J Jordan Jive Jordan 4 F Yorkton CCV U13 TerriersYKCC 4 3 1 4 1.0 0 0 0 0 0 0
C Lorenzo Colton Lorenzo 14 F Yorkton CCV U13 TerriersYKCC 4 3 1 4 1.0 0 0 0 0 0 2
C Syrota Carson Syrota 7 - Melville U13 MillionairesMILS 4 3 1 4 1.0 0 0 0 0 0 4
K Duliak Kobe Duliak 10 - Yorkton UCT U13 TerriersYKUC 5 3 1 4 0.8 0 0 0 0 0 2
J Balko-Fleming RO Jaxon Balko-Fleming RO 3 F Swan Valley U13 StampedersSWAN 6 3 1 4 0.7 0 0 0 0 1 8
M McDowell AF Mason McDowell AF 30 F Yorkton Premier U13 TerriersYKPR 4 2 2 4 1.0 0 0 0 0 0 2
F Vogel Flint Vogel 19 F Yorkton Premier U13 TerriersYKPR 4 2 2 4 1.0 0 0 0 0 0 2
A Wirth Alyssa Wirth 15 - Balcarres U13 BroncsBALC 6 2 2 4 0.7 0 0 0 0 0 0
K Kryger Kruz Kryger 12 - Moosomin Trid U13 RangersMSTR 7 2 2 4 0.6 0 0 0 0 0 2
K Lazar AF Krew Lazar AF 2 F Yorkton Premier U13 TerriersYKPR 5 1 3 4 0.8 0 0 0 0 0 0
C Minty RO Corbin Minty RO 10 F Rocanville U13 TigersRCNV 5 1 3 4 0.8 0 0 0 0 1 2
A Reilkoff AF Anna Reilkoff AF 62 F Kamsack U13 FlyersKMSK 5 1 3 4 0.8 0 0 0 0 0 2
K Boyko (OA) RO Kristopher Boyko (OA) RO 17 F Swan Valley U13 StampedersSWAN 6 1 3 4 0.7 0 0 0 0 1 0
F Pearce Finn Pearce 2 - Yorkton UCT U13 TerriersYKUC 6 1 3 4 0.7 0 0 0 0 0 0
L Schaan Luke Schaan 28 - Churchbridge U13 ImperialsCHUR 7 1 3 4 0.6 0 0 0 0 0 0
O Fullawka Odin Fullawka 18 - Preeceville U13 PatsPATS 9 1 3 4 0.4 0 0 0 0 0 0
N Lemieux Nixon Lemieux 15 F Grenfell U13 SpitfiresGREN 3 3 0 3 1.0 0 0 0 0 0 4
J Maki AF Judd Maki AF 22 - Whitewood U13 ElksWTWD 3 3 0 3 1.0 0 0 0 0 0 2
A SMITH AIDEN SMITH 89 - Esterhazy U13 FlyersHAZY 6 3 0 3 0.5 0 0 0 0 0 28
M Johnson Maddix Johnson 15 D Yorkton CCV U13 TerriersYKCC 3 2 1 3 1.0 0 0 0 0 1 18
J Hilton Jack Hilton 18 D Yorkton Premier U13 TerriersYKPR 5 2 1 3 0.6 0 0 0 0 1 6
B Huber Bryson Huber 14 - Balcarres U13 BroncsBALC 5 2 1 3 0.6 0 0 0 0 0 6
H Miller Hadley Miller 89 F Moosomin CF U13 RangersMSCF 8 2 1 3 0.4 0 0 0 0 0 8
C Towler Cassius Towler 98 F Moosomin CF U13 RangersMSCF 8 2 1 3 0.4 0 0 0 0 0 0
A Hunt Alayna Hunt 7 - Langenburg U13 WarriorsLANG 1 1 2 3 3.0 0 0 0 0 0 0
J Koehn Jaxon Koehn 8 - Melville U13 MillionairesMILS 4 1 2 3 0.8 0 0 0 0 0 2
C Sparvier Camdyn Sparvier 28 - Whitewood U13 ElksWTWD 4 1 2 3 0.8 0 0 0 0 0 2
B Waskewitch Bentley Waskewitch 11 - Whitewood U13 ElksWTWD 4 1 2 3 0.8 0 0 0 0 0 2
C Heshka Courtlyn Heshka 61 D Kamsack U13 FlyersKMSK 5 1 2 3 0.6 0 0 0 0 1 6
L Konkel Lauchlan Konkel 8 F Yorkton Premier U13 TerriersYKPR 5 1 2 3 0.6 0 0 0 0 0 4
M Mychalchuk Mason Mychalchuk 9 F Swan Valley U13 StampedersSWAN 5 1 2 3 0.6 0 0 0 0 0 0
N Bradford Nash Bradford 19 - Yorkton UCT U13 TerriersYKUC 6 1 2 3 0.5 0 0 0 0 0 12
J Cornelius Jaxson Cornelius 22 - Churchbridge U13 ImperialsCHUR 6 1 2 3 0.5 0 0 0 0 0 4
A Kulcsar Austin Kulcsar 7 - Yorkton UCT U13 TerriersYKUC 6 1 2 3 0.5 0 0 0 0 0 4
M Sieffert AF Maxwell Sieffert AF 14 - Churchbridge U13 ImperialsCHUR 6 1 2 3 0.5 0 0 0 0 0 6
A Gray Anthony Gray 2 - Moosomin Trid U13 RangersMSTR 7 1 2 3 0.4 0 0 0 0 0 0
G Hugo Gavin Hugo 21 - Balcarres U13 BroncsBALC 7 1 2 3 0.4 0 0 0 0 0 0
K Grimm Kaiden Grimm 44 F Moosomin CF U13 RangersMSCF 8 1 2 3 0.4 0 0 0 0 0 0
N Overand Noah Overand 88 D Moosomin CF U13 RangersMSCF 8 1 2 3 0.4 0 0 0 0 0 8
L Kuntz Layton Kuntz 15 D Yorkton Premier U13 TerriersYKPR 5 0 3 3 0.6 0 0 0 0 0 4
J Branconnier RO Jaxson Branconnier RO 23 D Swan Valley U13 StampedersSWAN 6 0 3 3 0.5 0 0 0 0 0 0
R GABORA RYDER GABORA 24 - Esterhazy U13 FlyersHAZY 6 0 3 3 0.5 0 0 0 0 0 20
S Thompson Stetsyn Thompson 5 D Indian Head U13 ChiefsIHCH 7 0 3 3 0.4 0 0 0 0 0 0
M Kotzer Maxximus Kotzer 5 - Langenburg U13 WarriorsLANG 1 2 0 2 2.0 0 0 0 0 1 0
A Arnason AF Asten Arnason AF 10 - Whitewood U13 ElksWTWD 4 2 0 2 0.5 0 0 0 0 0 10
