MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 7w-2l-0t-0otl 14pts
Next: Dec. 15, 2025 at 7:30 PM
away at Langenburg U18 Warriors
Balcarres U18 BroncsRecord: 7w-2l-0t-0otl 14ptsNext: Dec. 15, 2025 at 7:30 PM away at Langenburg U18 Warriors |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Behrns Caleb Behrns | 15 | - | 9 | 13 | 9 | 22 | 2.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| K Carrier Kash Carrier | 19 | - | 9 | 9 | 3 | 12 | 1.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| L Moleski RO Lane Moleski RO | 9 | - | 9 | 4 | 8 | 12 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U Reyes Ulysses Reyes | 20 | - | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| J Geisler Jaxon Geisler | 10 | - | 8 | 2 | 7 | 9 | 1.1 | 0 | 0 | 0 | 0 | 1 | 22 | |
| D Poier Dieter Poier | 5 | - | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J Arthur Jack Arthur | 6 | - | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Agnew Carver Agnew | 44 | - | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 20 | |
| S Lynxleg RO Schae Lynxleg RO | 27 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Senft RO Blake Senft RO | 7 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Lubachowski AF Kaleb Lubachowski AF | 11 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P Bear AF Parker Bear AF | 36 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Huber Mitchel Huber | 14 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Pattison Jordan Pattison | 18 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 41 | 54 | 95 | 10.6 | 0 | 0 | 0 | 0 | 7 | 110 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Stevenson Reagan Stevenson | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 9 | 2.25 | - | - | - | 0 | 0 | 4 | |
| L Timmerman RO Logan Timmerman RO | 31 | 5 | 3 | 2 | 0 | 0 | 0 | 300 | 16 | 3.20 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 2 | 0 | 0 | 0 | 540 | 25 | 2.78 | 0 | 0 | - | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
