MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 9w-1l-0t-0otl 18pts
Next: Dec. 20, 2025 at 6:30 PM
away at Canora U18 Cobras
Last:
10-2
Win
vs Kamsack U18 Flyers
BOX SCORE
Moosomin U18 Celebration Ford RangersRecord: 9w-1l-0t-0otl 18ptsNext: Dec. 20, 2025 at 6:30 PM away at Canora U18 Cobras Last: 10-2 Win vs Kamsack U18 Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Dodd Nevin Dodd | 8 | - | 10 | 10 | 10 | 20 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Lewis Kendry Lewis | 9 | - | 9 | 13 | 4 | 17 | 1.9 | 0 | 0 | 0 | 0 | 0 | 32 | |
| A Skulmoski Aulie Skulmoski | 14 | - | 10 | 7 | 10 | 17 | 1.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Young Blake Young | 18 | - | 10 | 8 | 8 | 16 | 1.6 | 0 | 0 | 0 | 0 | 2 | 12 | |
| D Marshall Dana Marshall | 16 | - | 8 | 8 | 7 | 15 | 1.9 | 0 | 0 | 0 | 0 | 0 | 22 | |
| C Haines Cohen Haines | 19 | - | 8 | 3 | 11 | 14 | 1.8 | 0 | 0 | 0 | 0 | 1 | 23 | |
| C May Cashtin May | 21 | - | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
| A Boardman Austin Boardman | 20 | - | 8 | 4 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| O Lantz Owen Lantz | 6 | - | 9 | 2 | 6 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Skulmoski Pacey Skulmoski | 7 | - | 8 | 3 | 4 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 14 | |
| D Matichuk Donovan Matichuk | 10 | - | 10 | 2 | 5 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Easton Cohen Easton | 48 | - | 9 | 2 | 5 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
| G Fingas Gabe Fingas | 15 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Bruce Blake Bruce | 11 | - | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| R Martens Rudy Martens | 22 | - | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 19 | |
| K Miller Kash Miller | 17 | - | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Crump Shane Crump | 5 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 16 | |
| R McTavish Rylan McTavish | 13 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| B Young AF Brody Young AF | 59 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Stephen AF Vahn Stephen AF | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Young AF Brody Young AF | 59 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 80 | 99 | 179 | 17.9 | 0 | 0 | 0 | 0 | 9 | 222 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Fafard Emmett Fafard | 31 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 8 | 1.60 | - | - | - | 0 | 0 | 0 | |
| D Thorn Dane Thorn | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 300 | 8 | 1.60 | - | - | - | 0 | 1 | 0 | |
| TEAM TOTALS | 9 | 1 | 0 | 0 | 2 | 600 | 16 | 1.60 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
