MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 6w-0l-0t-0otl 12pts
Next: Dec. 17, 2025 at 7:30 PM
home vs Kamsack U18 Flyers
Yorkton U18 Remax TerriersRecord: 6w-0l-0t-0otl 12ptsNext: Dec. 17, 2025 at 7:30 PM home vs Kamsack U18 Flyers |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J McNabb Jared McNabb | 18 | - | 6 | 13 | 11 | 24 | 4.0 | 0 | 0 | 0 | 0 | 2 | 10 | |
| K Gervais Kyson Gervais | 27 | - | 6 | 6 | 14 | 20 | 3.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Lucky Paxton Lucky | 11 | - | 6 | 11 | 7 | 18 | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Franklin Tyler Franklin | 7 | - | 4 | 6 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 15 | |
| K Ungar Kase Ungar | 4 | - | 4 | 5 | 2 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 6 | |
| L Dyker Liam Dyker | 33 | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Bielinski Joshua Bielinski | 12 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Topliss Hayden Topliss | 14 | - | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Haas Kraeten Haas | 25 | - | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Rieznichenko Andriy Rieznichenko | 15 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Lammers Emmett Lammers | 3 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Morrison Gavin Morrison | 8 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Smith Cale Smith | 6 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Wall Ashton Wall | 20 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Bradford Garin Bradford | 36 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Britton Ronin Britton | 23 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cross Kaynen Cross | 24 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bradford Jackson Bradford | 22 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Schlecter Kingston Schlecter | 19 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Sobchyshyn Dixon Sobchyshyn | 2 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Bennett Logan Bennett | 5 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Rusnak Zane Rusnak | 16 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Soke Tydon Soke | 21 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Szovek Brayden Szovek | 26 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Horvath Aiden Horvath | 10 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E McKay Ethan McKay | 34 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Kerluke Carson Kerluke | 29 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Ostapovich Colton Ostapovich | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wlock Charlie Wlock | 31 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Vieira Marcus Vieira | 37 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 62 | 91 | 153 | 25.5 | 0 | 0 | 0 | 0 | 6 | 61 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Kerluke Carson Kerluke | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 1.00 | - | - | - | 0 | 0 | 0 | |
| C Wlock Charlie Wlock | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 8 | 4.00 | - | - | - | 0 | 0 | 0 | |
| C Ostapovich Colton Ostapovich | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 0 | 0 | 0 | 0 | 360 | 19 | 3.17 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
