MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 7w-0l-1t-0otl 15pts
Next: Dec. 15, 2025 at 7:30 PM
home vs Balcarres U18 Broncs
Last:
14-1
Win
at Grenfell U18 Spitfires
BOX SCORE
Langenburg U18 WarriorsRecord: 7w-0l-1t-0otl 15ptsNext: Dec. 15, 2025 at 7:30 PM home vs Balcarres U18 Broncs Last: 14-1 Win at Grenfell U18 Spitfires BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Wirl C Cameron Wirl C | 10 | - | 8 | 16 | 14 | 30 | 3.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| S Andrews Seth Andrews | 9 | - | 8 | 9 | 14 | 23 | 2.9 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Apland RO Mason Apland RO | 11 | - | 7 | 9 | 10 | 19 | 2.7 | 0 | 0 | 0 | 0 | 0 | 23 | |
| K Prier RO Kelton Prier RO | 22 | - | 8 | 10 | 7 | 17 | 2.1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| H Faul RO Hunter Faul RO | 21 | - | 8 | 3 | 10 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| P Whitehawk RO Perry Whitehawk RO | 2 | - | 7 | 6 | 6 | 12 | 1.7 | 0 | 0 | 0 | 0 | 2 | 6 | |
| B Marfleet Benjamin Marfleet | 17 | - | 8 | 3 | 8 | 11 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P Antosh A Paxton Antosh A | 13 | - | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 60 | |
| P Antosh RO Pryce Antosh RO | 6 | - | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Fatteicher Carson Fatteicher | 8 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Haas Joseph Haas | 19 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| H Yont Holden Yont | 4 | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Harrison RO Anthony Harrison RO | 3 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Clarke A Rylan Clarke A | 20 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 40 | |
| L Lauer RO Luca Lauer RO | 12 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Q Giles A Quinn Giles A | 16 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Buchberger Julien Buchberger | 5 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 35 | |
| C Carter RO Chael Carter RO | 14 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 73 | 105 | 178 | 22.3 | 0 | 0 | 0 | 0 | 7 | 218 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Stringfellow Luke Stringfellow | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 6 | 1.50 | - | - | - | 0 | 0 | 0 | |
| B Hainstock RO Beckett Hainstock RO | 35 | 4 | 3 | 0 | 1 | 0 | 0 | 240 | 14 | 3.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 0 | 1 | 0 | 1 | 480 | 20 | 2.50 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
