MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 7w-3l-0t-0otl 14pts
Next: Dec. 17, 2025 at 7:15 PM
home vs Grenfell U18 Spitfires
Last:
5-4
Loss
vs Indian Head U18 Chiefs
BOX SCORE
Melville U18 MillionairesRecord: 7w-3l-0t-0otl 14ptsNext: Dec. 17, 2025 at 7:15 PM home vs Grenfell U18 Spitfires Last: 5-4 Loss vs Indian Head U18 Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Sawley A Beau Sawley A | 5 | C | 9 | 12 | 18 | 30 | 3.3 | 0 | 0 | 0 | 0 | 2 | 28 | |
| M Klus A Michael Klus A | 20 | RW | 8 | 6 | 13 | 19 | 2.4 | 0 | 0 | 0 | 0 | 2 | 12 | |
| J Ryder Joseph Ryder | 10 | C | 10 | 7 | 10 | 17 | 1.7 | 0 | 0 | 0 | 0 | 1 | 10 | |
| W Starr-Saulteaux A William Starr-Saulteaux A | 8 | LW | 10 | 10 | 4 | 14 | 1.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| T Pratt Tristan Pratt | 7 | RW | 10 | 5 | 7 | 12 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Beddome Matthew Beddome | 9 | C | 9 | 4 | 7 | 11 | 1.2 | 0 | 0 | 0 | 0 | 0 | 31 | |
| J Coder Jayden Coder | 2 | LW | 10 | 7 | 3 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| K Halyk Kayden Halyk | 21 | C | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 54 | |
| C Stoll Connor Stoll | 17 | LW | 9 | 1 | 6 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 20 | |
| R Griffin Radly Griffin | 13 | RD | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Munteanu C Logan Munteanu C | 14 | LD | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Bierwagen Triton Bierwagen | 6 | c | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 29 | |
| M Hotomani Montana Hotomani | 16 | RD | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Propp RO Parker Propp RO | 15 | C | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Sagan Garret Sagan | 18 | RW | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Yathon Jabe Yathon | 12 | LD | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| D Krieger AF Dylan Krieger AF | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 66 | 93 | 159 | 15.9 | 0 | 0 | 0 | 0 | 7 | 262 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Rhinas Nathan Rhinas | 31 | 6 | 5 | 1 | 0 | 0 | 2 | 360 | 13 | 2.17 | - | - | - | 0 | 1 | 0 | |
| E Horse RO Edward Horse RO | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 26 | 6.50 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 3 | 0 | 0 | 2 | 600 | 39 | 3.90 | 0 | 0 | - | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
