MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 3w-4l-1t-0otl 7pts
Next: Dec. 17, 2025 at 8:00 PM
away at Langenburg U18 Warriors
Last:
5-4
Win
at Melville U18 Millionaires
BOX SCORE
Indian Head U18 ChiefsRecord: 3w-4l-1t-0otl 7ptsNext: Dec. 17, 2025 at 8:00 PM away at Langenburg U18 Warriors Last: 5-4 Win at Melville U18 Millionaires BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Nagy Ty Nagy | 12 | - | 8 | 6 | 10 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Faubert Cohler Faubert | 9 | - | 8 | 5 | 9 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Thauberger Caden Thauberger | 16 | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Klyne Hayden Klyne | 10 | - | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 38 | |
| R McLean Reed McLean | 11 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Grismer Carver Grismer | 8 | - | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 6 | |
| G Claypool Gavin Claypool | 15 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Krenbrink Khalyn Krenbrink | 20 | - | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| L Railton Layton Railton | 17 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Swalm Kai Swalm | 2 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Clive Liam Clive | 5 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T French Tristan French | 19 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C Kelly Cayden Kelly | 3 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Williamson Linden Williamson | 13 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
| J Kelly Jhett Kelly | 14 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Webster Keir Webster | 4 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Trobert Talyn Trobert | 7 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Campbell-Kress Cedric Campbell-Kress | 31 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Haywahe Waiden Haywahe | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 43 | 76 | 9.5 | 0 | 0 | 0 | 0 | 3 | 136 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Campbell-Kress Cedric Campbell-Kress | 31 | 4 | 2 | 1 | 1 | 0 | 0 | 240 | 18 | 4.50 | - | - | - | 0 | 0 | 0 | |
| N Kirsch Nolan Kirsch | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 23 | 5.75 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 4 | 1 | 0 | 0 | 480 | 41 | 5.13 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
