MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 1w-10l-0t-0otl 2pts
Next: Dec. 17, 2025 at 7:15 PM
away at Melville U18 Millionaires
Last:
8-4
Loss
at Esterhazy U18 Flyers
BOX SCORE
Grenfell U18 SpitfiresRecord: 1w-10l-0t-0otl 2ptsNext: Dec. 17, 2025 at 7:15 PM away at Melville U18 Millionaires Last: 8-4 Loss at Esterhazy U18 Flyers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Laverdiere Hudson Laverdiere | 9 | - | 11 | 8 | 4 | 12 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| I Somefun Inioluwa Somefun | 14 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Knox Walker Knox | 13 | - | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| A Drinnan Anthony Drinnan | 25 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| L Paul Lynkoln Paul | 6 | - | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 28 | |
| G Crowe Gunner Crowe | 16 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
| L Dolter AF Layton Dolter AF | 18 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 17 | |
| C Scheirer AF Carter Scheirer AF | 10 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Isaac Logan Isaac | 28 | - | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Taypotat Joshua Taypotat | 21 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 30 | |
| C Billings AF Carter Billings AF | 17 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kaysaywaysemat Kalyn Kaysaywaysemat | 4 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Taypotat Justin Taypotat | 24 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Alexson Andy Alexson | 19 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| T Laverdiere Treyton Laverdiere | 11 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Acoose Keshaun Acoose | 12 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Bieber Nash Bieber | 8 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kaysaywaysemat Tyrece Kaysaywaysemat | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Redwood-Kequahtooway Vanden Redwood-Kequahtooway | 63 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Delorme Colin Delorme | 44 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stroh Matthew Stroh | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Manovich AF Hudson Manovich AF | 75 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 23 | 45 | 4.1 | 0 | 0 | 0 | 0 | 1 | 172 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Pendergast Kai Pendergast | 30 | 10 | 1 | 9 | 0 | 0 | 0 | 600 | 93 | 9.30 | - | - | - | 0 | 0 | 0 | |
| J Elliot AF Jesse Elliot AF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 14 | 14.00 | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 10 | 0 | 0 | 0 | 660 | 107 | 9.73 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
