MILLIONAIRES
KAMSACK FLYERS
KAMSACK FLYERS
MILLIONAIRES
THUNDER
TERRIERS
THUNDER
BRONCS
BRONCS
WARRIORS
SPITFIRES
MILLIONAIRES
KAMSACK FLYERS
TERRIERS
WARRIORS
KAMSACK FLYERS
SPITFIRES
BRONCS
MILLIONAIRES
KNOX
THUNDER
RANGERS
COBRAS
TERRIERS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
COBRAS
WARRIORS
KAMSACK FLYERS
THUNDER
RANGERS
COBRAS
TERRIERS
RANGERS
SPITFIRES
FLYERS
COBRAS
MILLIONAIRES
WARRIORS
BRONCS
KNOX
MILLIONAIRES
SPITFIRES
KNOX
RANGERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
KNOX
COBRAS
FLYERS
WARRIORS
TERRIERS
KAMSACK FLYERS
BRONCS
THUNDER
FLYERS
SPITFIRES
RANGERS
TERRIERS
COBRAS
WARRIORS
TERRIERS
SPITFIRES
FLYERS
KAMSACK FLYERS
FLYERS
MILLIONAIRES
TERRIERS
KAMSACK FLYERS
COBRAS
THUNDER
KNOX
COBRAS
MILLIONAIRES
RANGERS
WARRIORS
TERRIERS
COBRAS
BRONCS
FLYERS
KAMSACK FLYERS
KNOX
WARRIORS
MILLIONAIRES
COBRAS
SPITFIRES
THUNDER
TERRIERS
KAMSACK FLYERS
WARRIORS
RANGERS
BRONCS
TERRIERS
BRONCS
COBRAS
KAMSACK FLYERS
TERRIERS
FLYERS
BRONCS
KNOX
SPITFIRES
TERRIERS
WARRIORS
RANGERS
MILLIONAIRES
FLYERS
KNOX
BRONCS
KAMSACK FLYERS
SPITFIRES
COBRAS
RANGERS
FLYERS
WARRIORS
MILLIONAIRES
COBRAS
TERRIERS
KNOX
WARRIORS
BRONCS
FLYERS
COBRAS
SPITFIRES
RANGERS
KAMSACK FLYERS
BRONCS
THUNDER
WARRIORS
FLYERS
KNOX
BRONCS
SPITFIRES
RANGERS
KNOX
KAMSACK FLYERS
TERRIERS
MILLIONAIRES
MILLIONAIRES
RANGERS

| Player | Points |
|---|---|
| Beau Sawley (MILS) | 30 |
| Vincent MacGillivray (KMSK) | 25 |
| Jared McNabb (YKTN) | 24 |
| Seth Andrews (LGBG) | 23 |
| Boston McKay (OCHP) | 22 |
| Goalie | SV% |
|---|---|
| Luke Stringfellow (LGBG) | - |
| Dane Thorn (RNGR) | - |
| Emmett Fafard (RNGR) | - |
| Nathan Rhinas (MILS) | - |
| Reagan Stevenson (BNCS) | - |
Darrell Halarewich
halarewich70@hotmail.com
(This contact is NOT for the general public, ONLY for internal use only)
Record: 0w-13l-1t-0otl 1pts
Next: Dec. 20, 2025 at 6:00 PM
home vs Fort U18 Knox
Last:
14-7
Loss
vs Canora U18 Cobras
BOX SCORE
Ochapowace U18 ThunderRecord: 0w-13l-1t-0otl 1ptsNext: Dec. 20, 2025 at 6:00 PM home vs Fort U18 Knox Last: 14-7 Loss vs Canora U18 Cobras BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B McKay Boston McKay | 19 | FW | 11 | 16 | 6 | 22 | 2.0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| S Bear Sean Bear | 20 | FW | 13 | 9 | 7 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 42 | |
| H Buffalo Houston Buffalo | 15 | FW | 13 | 8 | 7 | 15 | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| F George Felix George | 5 | D | 13 | 2 | 9 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Keshane Daycin Keshane | 18 | FW | 13 | 5 | 4 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| M Littlechief Maddox Littlechief | 14 | FW | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S McKay Spencer McKay | 17 | FW | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 48 | |
| L Kenny Lionel Kenny | 12 | FW | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Stevenson Josiah Stevenson | 22 | FW | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| S Fayant Shyrell Fayant | 78 | RW | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Maxie RO Liddy Maxie RO | 11 | FW | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Isaac RO Davin Isaac RO | 16 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S McKay RO Sheldon McKay RO | 8 | FW | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Genaille AF Kaleb Genaille AF | 7 | FW | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Assiniboine Jarrius Assiniboine | 9 | FW | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Maxie RO Calien Maxie RO | 21 | FW | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Bellegarde RO Kendrick Bellegarde RO | 10 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B George-Nicotine RO Burkley George-Nicotine RO | 13 | FW | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Redyoungman AF Colton Redyoungman AF | 6 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Bellegarde Lucas Bellegarde | 95 | f | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Sees The Elk AF Izaiah Sees The Elk AF | 87 | FW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 49 | 93 | 6.6 | 0 | 0 | 0 | 0 | 0 | 186 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Bellegarde Lucas Bellegarde | 1 | 7 | 0 | 6 | 1 | 0 | 0 | 405 | 70 | 10.37 | - | - | - | 0 | 0 | 0 | |
| J Yellow Wings Jacob Yellow Wings | 31 | 7 | 0 | 7 | 0 | 0 | 0 | 420 | 77 | 11.00 | - | - | - | 0 | 0 | 2 | |
| TEAM TOTALS | 0 | 13 | 1 | 0 | 0 | 825 | 147 | 10.69 | 0 | 0 | - | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
